Hope Emerson net worth is
$4 Million
Hope Emerson Wiki: Salary, Married, Wedding, Spouse, Family
Hope Emerson (October 29, 1897 – April 25, 1960) was an American actress. Net Worth | $4 Million |
Date Of Birth | October 29, 1897 |
Died | 1960-04-25 |
Place Of Birth | Hawarden, Iowa, USA |
Height | 6' 2" (1.88 m) |
Occupation | Actress |
Profession | Actress, Soundtrack |
Spouse | Never married |
Nicknames | Hope Emerson, Emerson, Hope |
Star Sign | Scorpio |
# | Fact |
---|
1 | Began her career as a cabaret performer, singing and playing piano. She released six recordings on the General label and later played and sang in her role as Mother on Peter Gunn (1958). |
2 | Was the voice of Elsie the Cow for Borden Milk commercials. |
3 | Never married or had children. |
Actress
Title | Year | Status | Character |
---|
The Dennis O'Keefe Show | 1959-1960 | TV Series | Amelia 'Sarge' Sargent / Amelia 'Sarge' Sergent |
General Electric Theater | 1959 | TV Series | Ada |
Peter Gunn | 1958-1959 | TV Series | Mother |
Death Valley Days | 1958 | TV Series | |
Rock-a-Bye Baby | 1958 | | Mrs. Rogers |
Playhouse 90 | 1958 | TV Series | Mrs. Downey |
Studio One in Hollywood | 1955-1958 | TV Series | Rosie McTaggart / Mrs. Bascomb / Mrs. Flower |
The Red Skelton Hour | 1958 | TV Series | Sadie's Mother |
Goodyear Playhouse | 1957 | TV Series | Caroline Barnes |
All Mine to Give | 1957 | | Mrs. Pugmeister |
The Guns of Fort Petticoat | 1957 | | Hannah Lacey |
The Kaiser Aluminum Hour | 1957 | TV Series | Mrs. Quincy |
The Bob Cummings Show | 1956 | TV Series | |
It's a Great Life | 1956 | TV Series | Hilda |
Lux Video Theatre | 1956 | TV Series | Helen |
Medic | 1956 | TV Series | Clara Mary Gallagher |
The 20th Century-Fox Hour | 1955 | TV Series | Ma Grier |
Untamed | 1955 | | Maria DeGroot |
Make Room for Daddy | 1955 | TV Series | |
Schlitz Playhouse | 1954 | TV Series | Keziah Potter |
Casanova's Big Night | 1954 | | Duchess of Castelbello |
Medallion Theatre | 1954 | TV Series | |
Private Secretary | 1953 | TV Series | Female writer |
Champ for a Day | 1953 | | Ma Karlsen |
A Perilous Journey | 1953 | | Olivia Schuyler |
The Lady Wants Mink | 1953 | | Mrs. Hoxie |
I Married Joan | 1952 | TV Series | Minerva Parker |
Doc Corkle | 1952 | TV Series | |
Westward the Women | 1951 | | Patience Hawley |
Belle Le Grand | 1951 | | Emma McGee |
Double Crossbones | 1951 | | Mistress Ann Bonney |
Copper Canyon | 1950 | | Ma Tarbet |
Caged | 1950 | | Evelyn Harper |
Let's Join Joanie | 1950 | TV Movie | Health Club Trainer (uncredited) |
Dancing in the Dark | 1949 | | Mrs. Schlaghammer |
Adam's Rib | 1949 | | Olympia La Pere |
Roseanna McCoy | 1949 | | Levisa Hatfield |
Thieves' Highway | 1949 | | Midge, a buyer |
House of Strangers | 1949 | | Helena Domenico |
That Wonderful Urge | 1948 | | Mrs. Riley (uncredited) |
Cry of the City | 1948 | | Rose Given |
Kobb's Corner | 1948 | TV Series | Host (1948-49) |
Rascals | 1938 | | Miss Gordon - Dr. Carter's 2nd Nurse (uncredited) |
Object Not Matrimony | 1935 | Short | Cook Who Thinks She is a Bride |
Rough Necking | 1934 | Short | Miss Bigelow - the Detective (uncredited) |
Soundtrack
Title | Year | Status | Character |
---|
Peter Gunn | 1959 | TV Series performer - 1 episode | |
Self
Title | Year | Status | Character |
---|
Challenge the Wilderness | 1951 | Documentary short | Herself |
The Ed Sullivan Show | 1948 | TV Series | Herself |
Archive Footage
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
1959 | Primetime Emmy | Primetime Emmy Awards | Best Supporting Actress (Continuing Character) in a Dramatic Series | Peter Gunn (1958) |
1951 | Oscar | Academy Awards, USA | Best Actress in a Supporting Role | Caged (1950) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6hpqmdXZq6pr7SqKVmppWperi70a2faA%3D%3D